McAdam
12 Seasons • 92-61
x3
60.1%
Win Percentage
1502
Avg Points/Year
9/12
Playoff Appearances
3
Other Titles
Season History
| Year | Team Name | Record | Win % | Points For | Points Against | Finish | Achievements |
|---|---|---|---|---|---|---|---|
| 2020 | Preferred Stock | 7-6 | 53.8% | 1580.1 | 1606.6 | 5 | Playoffs |
| 2019 | Preferred Stock | 6-7 | 46.2% | 1678.1 | 1604.0 | 5 | Playoffs |
| 2018 | Preferred Stock | 10-3 | 76.9% | 1774.0 | 1468.1 | 2 | Playoffs |
| 2017 | Preferred Stock | 6-7 | 46.2% | 1346.1 | 1448.4 | 8 | |
| 2016 | Preferred Stock | 10-3 | 76.9% | 1662.4 | 1351.0 | 2 | Playoffs |
| 2015 | Jew'd up from tha Boot Up | 5-8 | 38.5% | 1490.5 | 1603.2 | 9 | |
| 2014 | Jew'd up from tha Boot Up | 8-5 | 61.5% | 1537.5 | 1399.5 | 4 | Playoffs |
| 2013 | Jew'd up from tha Boot Up | 9-4 | 69.2% | 1612.2 | 1464.3 | 1 | Playoffs |
| 2012 | Jew'd up from tha Boot Up | 7-6 | 53.8% | 1476.0 | 1375.7 | 7 | |
| 2011 | Jew'd up from tha Boot Up | 8-4 | 66.7% | 1358.5 | 1223.0 | 2 | Playoffs |
| 2010 | Jew'd up from tha Boot Up | 9-3 | 75.0% | 1346.9 | 1195.2 | 3 | Playoffs |
| 2009 | Jew'd up from tha Boot Up | 7-5 | 58.3% | 1156.0 | 1134.0 | 5 | Playoffs |
Head-to-Head Records
| Opponent | W | L | T | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Follansbee | 5 | 1 | 0 | 83.3% | 679 | 591 | +88 |
| Zoeller | 17 | 4 | 0 | 81.0% | 2528 | 2250 | +278 |
| Auda | 6 | 2 | 0 | 75.0% | 1016 | 883 | +133 |
| Luber | 9 | 3 | 0 | 75.0% | 1387 | 1322 | +65 |
| Ohrtman | 10 | 5 | 0 | 66.7% | 1793 | 1563 | +230 |
| Souvenir | 7 | 5 | 0 | 58.3% | 1477 | 1401 | +76 |
| Moore | 8 | 6 | 0 | 57.1% | 1613 | 1449 | +164 |
| Coffman | 11 | 9 | 0 | 55.0% | 2344 | 2186 | +158 |
| Schleicher | 7 | 6 | 0 | 53.8% | 1586 | 1497 | +88 |
| Smith | 8 | 8 | 0 | 50.0% | 1892 | 1935 | -43 |
| Trevek | 5 | 8 | 0 | 38.5% | 1435 | 1467 | -32 |
| Commish | 6 | 12 | 0 | 33.3% | 2165 | 2161 | +4 |
Playoff Streaks
Current Streak
Not active
No playoff appearances on record
Transaction Activity
466
Acquisitions
465
Drops
29
Trades
Most active: 2020 (116 moves)