Moore
17 Seasons • 119-103-1
53.4%
Win Percentage
1502
Avg Points/Year
10/17
Playoff Appearances
2
Other Titles
Season History
| Year | Team Name | Record | Win % | Points For | Points Against | Finish | Achievements |
|---|---|---|---|---|---|---|---|
| 2025 | Team Moore | 6-7-1 | 42.9% | 1609.7 | 1575.7 | 2 | Playoffs |
| 2024 | Team Moore | 5-9 | 35.7% | 1658.0 | 1721.2 | 10 | |
| 2023 | Team Moore | 11-3 | 78.6% | 1740.9 | 1533.6 | 1 | Playoffs |
| 2022 | Team Moore | 8-6 | 57.1% | 1709.6 | 1544.9 | 3 | Playoffs |
| 2021 | Team Moore | 10-4 | 71.4% | 1710.9 | 1579.5 | 1 | Playoffs |
| 2020 | Team Moore | 8-5 | 61.5% | 1671.9 | 1584.6 | 6 | Playoffs |
| 2019 | Team Moore | 5-8 | 38.5% | 1285.4 | 1492.9 | 8 | |
| 2018 | Team Moore | 6-7 | 46.2% | 1557.1 | 1530.4 | 7 | |
| 2017 | Team Moore | 9-4 | 69.2% | 1500.7 | 1368.9 | 6 | Playoffs |
| 2016 | Team Moore | 7-6 | 53.8% | 1436.6 | 1479.1 | 4 | Playoffs |
| 2015 | Team Moore | 5-8 | 38.5% | 1414.0 | 1524.3 | 10 | |
| 2014 | Team Moore | 6-7 | 46.2% | 1437.1 | 1555.5 | 8 | |
| 2013 | Team Moore | 8-5 | 61.5% | 1541.9 | 1536.0 | 6 | Playoffs |
| 2012 | Team Moore | 8-5 | 61.5% | 1546.9 | 1519.5 | 3 | Playoffs |
| 2011 | Team Moore | 8-4 | 66.7% | 1417.0 | 1409.0 | 1 | Playoffs |
| 2010 | Team Moore | 5-7 | 41.7% | 1352.5 | 1380.6 | 9 | |
| 2009 | Team Moore | 4-8 | 33.3% | 938.0 | 1200.0 | 9 |
Head-to-Head Records
| Opponent | W | L | T | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Berkley | 3 | 1 | 0 | 75.0% | 519 | 433 | +86 |
| Luber | 14 | 6 | 0 | 70.0% | 2346 | 2100 | +245 |
| Auda | 12 | 6 | 0 | 66.7% | 2175 | 2013 | +163 |
| Commish | 14 | 7 | 0 | 66.7% | 2407 | 2257 | +150 |
| The Kingdom | 2 | 1 | 0 | 66.7% | 361 | 367 | -6 |
| Souvenir | 13 | 7 | 0 | 65.0% | 2394 | 2235 | +159 |
| Smith | 12 | 7 | 0 | 63.2% | 2096 | 2077 | +19 |
| Trevek | 11 | 6 | 1 | 61.1% | 2296 | 2175 | +121 |
| Palumbo | 3 | 2 | 0 | 60.0% | 624 | 541 | +83 |
| Follansbee | 5 | 5 | 0 | 50.0% | 1131 | 1284 | -153 |
| Ohrtman | 9 | 11 | 0 | 45.0% | 2377 | 2299 | +78 |
| McAdam | 6 | 8 | 0 | 42.9% | 1449 | 1613 | -164 |
| Coffman | 8 | 12 | 0 | 40.0% | 2278 | 2405 | -127 |
| Zoeller | 11 | 17 | 0 | 39.3% | 3039 | 3330 | -291 |
| Schleicher | 7 | 14 | 0 | 33.3% | 2287 | 2472 | -184 |
Playoff Streaks
Current Streak
Not active
No playoff appearances on record
Transaction Activity
497
Acquisitions
495
Drops
36
Trades
Most active: 2020 (122 moves)