Trevek
17 Seasons • 107-114-2
48.0%
Win Percentage
1499
Avg Points/Year
9/17
Playoff Appearances
0
Other Titles
Season History
| Year | Team Name | Record | Win % | Points For | Points Against | Finish | Achievements |
|---|---|---|---|---|---|---|---|
| 2025 | Big Country Lumber | 5-8-1 | 35.7% | 1437.5 | 1520.2 | 10 | |
| 2024 | Big Country Lumber | 7-7 | 50.0% | 1655.4 | 1590.1 | 7 | |
| 2023 | Big Country Lumber | 8-6 | 57.1% | 1732.2 | 1679.0 | 5 | Playoffs |
| 2022 | Big Country Lumber | 7-7 | 50.0% | 1593.6 | 1613.9 | 4 | Playoffs |
| 2021 | Big Country Lumber | 7-7 | 50.0% | 1799.9 | 1811.9 | 6 | Playoffs |
| 2020 | Big Country Lumber | 4-8-1 | 30.8% | 1351.0 | 1470.2 | 9 | |
| 2019 | Big Country Lumber | 8-5 | 61.5% | 1544.1 | 1508.1 | 2 | Playoffs |
| 2018 | Unluckiest Bastards | 4-9 | 30.8% | 1389.1 | 1623.9 | 10 | |
| 2017 | Unluckiest Bastards | 9-4 | 69.2% | 1536.2 | 1386.7 | 4 | Playoffs |
| 2016 | Stuntin' Is A Habit | 7-6 | 53.8% | 1512.8 | 1499.2 | 5 | Playoffs |
| 2015 | No Ingram No Problem | 6-7 | 46.2% | 1526.3 | 1529.3 | 6 | Playoffs |
| 2014 | Every Day I'm Russellin' | 5-8 | 38.5% | 1403.9 | 1438.2 | 9 | |
| 2013 | STRAIGHT STUNTING | 6-7 | 46.2% | 1600.2 | 1624.4 | 8 | |
| 2012 | MEGATRONIC BEAST MODE | 8-5 | 61.5% | 1698.6 | 1525.2 | 4 | Playoffs |
| 2011 | Pimpin' Ain't Brees-y | 4-8 | 33.3% | 1186.0 | 1351.0 | 9 | |
| 2010 | Rice Krispies Treats | 7-5 | 58.3% | 1330.5 | 1355.2 | 5 | Playoffs |
| 2009 | Pierre to the Throne | 5-7 | 41.7% | 1181.0 | 1147.0 | 8 |
Head-to-Head Records
| Opponent | W | L | T | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Follansbee | 4 | 1 | 0 | 80.0% | 578 | 471 | +107 |
| Souvenir | 10 | 6 | 0 | 62.5% | 2009 | 1940 | +69 |
| Luber | 18 | 10 | 1 | 62.1% | 3438 | 3324 | +114 |
| McAdam | 8 | 5 | 0 | 61.5% | 1467 | 1435 | +32 |
| The Kingdom | 3 | 2 | 0 | 60.0% | 543 | 552 | -9 |
| Commish | 10 | 11 | 0 | 47.6% | 2213 | 2302 | -89 |
| Schleicher | 9 | 10 | 0 | 47.4% | 2195 | 2281 | -85 |
| Auda | 6 | 7 | 0 | 46.2% | 1469 | 1471 | -2 |
| Coffman | 10 | 13 | 0 | 43.5% | 2611 | 2569 | +42 |
| Ohrtman | 8 | 11 | 0 | 42.1% | 2039 | 2103 | -64 |
| Berkley | 2 | 3 | 0 | 40.0% | 541 | 570 | -28 |
| Zoeller | 8 | 13 | 0 | 38.1% | 2428 | 2468 | -39 |
| Palumbo | 3 | 5 | 0 | 37.5% | 844 | 891 | -47 |
| Moore | 6 | 11 | 1 | 33.3% | 2175 | 2296 | -121 |
| Smith | 6 | 15 | 0 | 28.6% | 2206 | 2515 | -309 |
Playoff Streaks
Current Streak
Not active
No playoff appearances on record
Transaction Activity
484
Acquisitions
474
Drops
17
Trades
Most active: 2022 (91 moves)