Auda
11 Seasons • 78-69
53.1%
Win Percentage
1563
Avg Points/Year
7/11
Playoff Appearances
1
Other Titles
Season History
| Year | Team Name | Record | Win % | Points For | Points Against | Finish | Achievements |
|---|---|---|---|---|---|---|---|
| 2025 | Bug Eyes | 9-5 | 64.3% | 1673.6 | 1379.1 | 6 | Playoffs |
| 2024 | Bug Eyes | 6-8 | 42.9% | 1623.8 | 1655.0 | 12 | |
| 2023 | Bug Eyes | 8-6 | 57.1% | 1470.5 | 1527.8 | 6 | Playoffs |
| 2021 | Bug Eyes | 8-6 | 57.1% | 1633.3 | 1561.3 | 4 | Playoffs |
| 2020 | Bug Eyes | 7-6 | 53.8% | 1516.5 | 1475.1 | 10 | |
| 2019 | Bug Eyes | 6-7 | 46.2% | 1591.2 | 1464.2 | 6 | Playoffs |
| 2018 | Bug Eyes | 9-4 | 69.2% | 1762.8 | 1615.9 | 3 | Playoffs |
| 2017 | Bug Eyes | 10-3 | 76.9% | 1556.7 | 1390.8 | 1 | Playoffs |
| 2016 | Bug Eyes | 4-9 | 30.8% | 1437.1 | 1528.7 | 11 | |
| 2015 | Bug Eyes | 7-6 | 53.8% | 1526.8 | 1549.2 | 5 | Playoffs |
| 2014 | Bug Eyes | 4-9 | 30.8% | 1399.1 | 1561.1 | 12 |
Head-to-Head Records
| Opponent | W | L | T | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Ohrtman | 6 | 3 | 0 | 66.7% | 1164 | 957 | +207 |
| Zoeller | 9 | 5 | 0 | 64.3% | 1729 | 1599 | +130 |
| Coffman | 10 | 6 | 0 | 62.5% | 2037 | 1835 | +202 |
| Schleicher | 8 | 5 | 0 | 61.5% | 1568 | 1460 | +108 |
| Palumbo | 3 | 2 | 0 | 60.0% | 615 | 612 | +3 |
| Smith | 7 | 5 | 0 | 58.3% | 1335 | 1302 | +34 |
| Souvenir | 7 | 6 | 0 | 53.8% | 1406 | 1431 | -25 |
| Commish | 7 | 6 | 0 | 53.8% | 1624 | 1515 | +109 |
| Trevek | 7 | 6 | 0 | 53.8% | 1471 | 1469 | +2 |
| Berkley | 2 | 2 | 0 | 50.0% | 384 | 404 | -20 |
| The Kingdom | 2 | 3 | 0 | 40.0% | 466 | 519 | -53 |
| Luber | 5 | 8 | 0 | 38.5% | 1462 | 1614 | -152 |
| Moore | 6 | 12 | 0 | 33.3% | 2013 | 2175 | -163 |
| McAdam | 2 | 6 | 0 | 25.0% | 883 | 1016 | -133 |
Playoff Streaks
Current Streak
Not active
No playoff appearances on record
Transaction Activity
415
Acquisitions
405
Drops
13
Trades
Most active: 2017 (114 moves)