Luber
17 Seasons • 92-130-1
41.3%
Win Percentage
1455
Avg Points/Year
5/17
Playoff Appearances
0
Other Titles
Season History
| Year | Team Name | Record | Win % | Points For | Points Against | Finish | Achievements |
|---|---|---|---|---|---|---|---|
| 2025 | G'd Up From The Feet Up | 8-6 | 57.1% | 1617.9 | 1502.3 | 3 | Playoffs |
| 2024 | G'd Up From The Feet Up | 2-12 | 14.3% | 1444.8 | 1646.6 | 9 | |
| 2023 | G'd Up From Tha Feet Up | 6-8 | 42.9% | 1590.9 | 1628.7 | 9 | |
| 2022 | G'd Up from tha Feet Up | 1-13 | 7.1% | 1268.0 | 1625.0 | 9 | |
| 2021 | G'd Up from tha Feet Up | 9-5 | 64.3% | 1841.1 | 1607.4 | 3 | Playoffs |
| 2020 | G'd Up from tha Feet Up | 8-4-1 | 61.5% | 1526.2 | 1447.5 | 2 | Playoffs |
| 2019 | G'd Up from tha Feet Up | 5-8 | 38.5% | 1400.5 | 1637.2 | 12 | |
| 2018 | G'd Up from tha Feet Up | 5-8 | 38.5% | 1627.3 | 1605.1 | 12 | |
| 2017 | G'd Up from tha Feet Up | 7-6 | 53.8% | 1561.0 | 1383.9 | 5 | Playoffs |
| 2016 | G'd Up from tha Feet Up | 4-9 | 30.8% | 1481.8 | 1691.8 | 9 | |
| 2015 | G'd Up from tha Feet Up | 4-9 | 30.8% | 1322.3 | 1463.8 | 12 | |
| 2014 | G'd Up from tha Feet Up | 6-7 | 46.2% | 1421.0 | 1447.7 | 7 | |
| 2013 | G'd Up from tha Feet Up | 6-7 | 46.2% | 1337.9 | 1446.9 | 10 | |
| 2012 | G'd Up from tha Feet Up | 8-5 | 61.5% | 1558.8 | 1528.4 | 5 | Playoffs |
| 2011 | G'd Up from tha Feet Up | 5-7 | 41.7% | 1471.5 | 1399.5 | 10 | |
| 2010 | G'd Up from tha Feet Up | 5-7 | 41.7% | 1278.9 | 1306.5 | 7 | |
| 2009 | G'd Up from tha Feet Up | 3-9 | 25.0% | 986.0 | 1230.0 | 10 |
Head-to-Head Records
| Opponent | W | L | T | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Follansbee | 5 | 2 | 0 | 71.4% | 787 | 753 | +34 |
| Auda | 8 | 5 | 0 | 61.5% | 1614 | 1462 | +152 |
| Zoeller | 12 | 9 | 0 | 57.1% | 2409 | 2335 | +74 |
| Souvenir | 9 | 7 | 0 | 56.3% | 1906 | 1723 | +183 |
| Berkley | 2 | 2 | 0 | 50.0% | 469 | 474 | -5 |
| Commish | 8 | 11 | 0 | 42.1% | 2088 | 2218 | -129 |
| Ohrtman | 8 | 11 | 0 | 42.1% | 2015 | 2072 | -56 |
| Coffman | 10 | 15 | 0 | 40.0% | 2733 | 2933 | -200 |
| Trevek | 10 | 18 | 1 | 34.5% | 3324 | 3438 | -114 |
| The Kingdom | 1 | 2 | 0 | 33.3% | 317 | 404 | -86 |
| Smith | 6 | 13 | 0 | 31.6% | 2119 | 2320 | -201 |
| Moore | 6 | 14 | 0 | 30.0% | 2100 | 2346 | -245 |
| Palumbo | 2 | 5 | 0 | 28.6% | 695 | 794 | -99 |
| Schleicher | 4 | 12 | 0 | 25.0% | 1724 | 1842 | -119 |
| McAdam | 3 | 9 | 0 | 25.0% | 1322 | 1387 | -65 |
Playoff Streaks
Current Streak
Not active
No playoff appearances on record
Transaction Activity
331
Acquisitions
333
Drops
15
Trades
Most active: 2024 (69 moves)