Berkley
4 Seasons • 26-29-1
46.4%
Win Percentage
1531
Avg Points/Year
1/4
Playoff Appearances
0
Other Titles
Season History
Head-to-Head Records
| Opponent | W | L | T | Win % | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Ohrtman | 1 | 0 | 0 | 100.0% | 117 | 110 | +7 |
| Zoeller | 3 | 1 | 0 | 75.0% | 524 | 442 | +82 |
| Trevek | 3 | 2 | 0 | 60.0% | 570 | 541 | +28 |
| Souvenir | 4 | 3 | 0 | 57.1% | 800 | 820 | -20 |
| Auda | 2 | 2 | 0 | 50.0% | 404 | 384 | +20 |
| Commish | 3 | 3 | 0 | 50.0% | 629 | 745 | -116 |
| Luber | 2 | 2 | 0 | 50.0% | 474 | 469 | +5 |
| Schleicher | 2 | 2 | 0 | 50.0% | 441 | 452 | -11 |
| The Kingdom | 2 | 3 | 0 | 40.0% | 517 | 520 | -3 |
| Palumbo | 2 | 3 | 0 | 40.0% | 512 | 585 | -73 |
| Moore | 1 | 3 | 0 | 25.0% | 433 | 519 | -86 |
| Coffman | 1 | 5 | 1 | 14.3% | 688 | 875 | -187 |
| Smith | 0 | 1 | 0 | 0.0% | 123 | 151 | -29 |
Playoff Streaks
Current Streak
Not active
No playoff appearances on record
Transaction Activity
191
Acquisitions
197
Drops
8
Trades
Most active: 2022 (114 moves)